Duration: 00:00:11 to 23:59:47 23h 59m 36s

--- Sorted Summary: Total Packets by HopLim per Sender Node (HopStart bracketed) ---
+----+------------+-------+------------------------------------+-----------+--------+----------+--------+-------+-------+-------+-------+-------+-------+-------+-------+
|  # | ID         | AKA   | User                               | Unique RX | Avg/Hr | Total RX | Avg/Hr |   HL0 |   HL1 |   HL2 |   HL3 |   HL4 |   HL5 |   HL6 |   HL7 |
+----+------------+-------+------------------------------------+-----------+--------+----------+--------+-------+-------+-------+-------+-------+-------+-------+-------+
|  1 | !f9b21e4c  | T800  | Skynet SJK/Uppa                    |       348 |  14.50 |     1118 |  46.60 |    16 |    76 |   687 |    19 |   320 |     0 |     0 |   [0] |
|  2 | !ea0a0b88  | KKdk  | OH1KK Lilygo T-Deck                |       255 |  10.63 |      854 |  35.59 |     7 |   118 |   474 |    48 |   207 |   [0] |     0 |     0 |
|  3 | !9ea1b51c  | trc1  | TrcNeT                             |       134 |   5.58 |      441 |  18.38 |     0 |     1 |     3 |    10 |    52 |   235 |    35 | [105] |
|  4 | !c40cea00  | trc2  | TrcNeT auto                        |       112 |   4.67 |      359 |  14.96 |     0 |     1 |     2 |    19 |   226 |    11 |   100 |   [0] |
|  5 | !9ee85c84  | trc3  | TrcNeT mobile                      |       110 |   4.58 |      365 |  15.21 |     0 |     0 |     2 |    34 |    75 |   159 |    38 |  [57] |
|  6 | !ba606210  | D7H2  | D7H2                               |       104 |   4.33 |      314 |  13.09 |     1 |     1 |     9 |    17 |    36 |   149 |    26 |  [75] |
|  7 | !9ea1b95c  | MPRK  | MPR Kokkola                        |       102 |   4.25 |      356 |  14.84 |     4 |    27 |   223 |     6 |  [96] |     0 |     0 |     0 |
|  8 | !ba61d5f0  | LSL2  | OH6LSL-2                           |       101 |   4.21 |      341 |  14.21 |    40 |   204 |    15 |  [82] |     0 |     0 |     0 |     0 |
|  9 | !ba61d314  | LSL1  | OH6LSL-1                           |        93 |   3.88 |      304 |  12.67 |     0 |     3 |    17 |    99 |    98 |  [48] |    39 |     0 |
| 10 | !ba6a7574  | LSL   | OH6LSL                             |        92 |   3.83 |      297 |  12.38 |     1 |    11 |    48 |   148 |  [24] |    65 |     0 |     0 |
| 11 | !647ed6ba  | JTKC  | JTK/P Meshtastic kortti            |        92 |   3.83 |      318 |  13.25 |     0 |     0 |     4 |    55 |   166 |    17 |    76 |   [0] |
| 12 | !1c16ca50  | QTHG  | QTH OH6HGN ( Pirttinen ) (EFL)     |        90 |   3.75 |      304 |  12.67 |     0 |     2 |    30 |   182 |    15 |    75 |     0 |   [0] |
| 13 | !f9ad5b9c  | 6cgh  | Oh6cgh                             |        89 |   3.71 |      284 |  11.84 |    35 |   160 |    18 |  [71] |     0 |     0 |     0 |     0 |
| 14 | !887d5f33  | JTK   | Meshtastic 5f33                    |        81 |   3.38 |      262 |  10.92 |     0 |     0 |     2 |    23 |   156 |    11 |    70 |   [0] |
| 15 | !1c16d560  | HGNP  | OH6HGN Paja                        |        76 |   3.17 |      263 |  10.96 |    16 |   171 |     4 |    72 |     0 |   [0] |     0 |     0 |
| 16 | !4359ab24  | KaKK  | Kaustinen KK katto (no-reply)      |        69 |   2.88 |      219 |   9.13 |   150 |     1 |    68 |   [0] |     0 |     0 |     0 |     0 |
| 17 | !bd547e82  | IrBa  | iris base                          |        68 |   2.83 |      220 |   9.17 |     7 |    41 |   109 |    15 |    48 |     0 |     0 |   [0] |
| 18 | !ba66fe90  | 6CL   | OH6CL                              |        68 |   2.83 |      195 |   8.13 |     0 |     8 |    32 |    89 |    17 |  [49] |     0 |     0 |
| 19 | !01fd406f  | TS1   | Tube Solar 1                       |        64 |   2.67 |      216 |   9.00 |    10 |    29 |   118 |    11 |    48 |     0 |     0 |   [0] |
| 20 | !f9ad3e94  | Trn2  | Torni2  OH6HWW (no reply)EFL       |        58 |   2.42 |      193 |   8.04 |     3 |     0 |     1 |    13 |   119 |     3 |    54 |   [0] |
| 21 | !65a53cfe  | THGN  | Testipiste HGN                     |        55 |   2.29 |      171 |   7.13 |     0 |    24 |    92 |    10 |    45 |     0 |     0 |   [0] |
| 22 | !45a35e1c  | PHGN  | Paperinytt1 OH6HGN (EFL)           |        53 |   2.21 |      180 |   7.50 |     0 |    27 |   100 |     7 |    46 |     0 |     0 |   [0] |
| 23 | !ec4e493c  | RSL   | Radio-Shack Lapua                  |        53 |   2.21 |      177 |   7.38 |     4 |    26 |    41 |    67 |    13 |    26 |     0 |   [0] |
| 24 | !1fa06918  | 6918  | Meshtastic 6918                    |        52 |   2.17 |      156 |   6.50 |     0 |     6 |    49 |    51 |    28 |    22 |     0 |   [0] |
| 25 | !ba6a729c  | FQT   | OH5FQT Kirilax                     |        46 |   1.92 |      136 |   5.67 |     0 |     0 |     8 |    10 |    72 |     7 |  [39] |     0 |
| 26 | !ba663c78  | KYF   | OH6KYF                             |        38 |   1.58 |      102 |   4.25 |     2 |    16 |    27 |    29 |    15 |  [13] |     0 |     0 |
| 27 | !1c16db68  | Ktt1  | Katto  (SJK)                       |        32 |   1.33 |      102 |   4.25 |     0 |     0 |     6 |    64 |     2 |    30 |     0 |   [0] |
| 28 | !6c740374  | 6EPM  | Suntio balcony                     |        29 |   1.21 |       86 |   3.58 |     0 |     9 |    48 |     5 |    24 |     0 |     0 |   [0] |
| 29 | !f98d6184  | jymy  | OH6DFB (EFL)                       |        25 |   1.04 |       77 |   3.21 |     0 |     0 |    30 |    22 |    12 |    13 |     0 |   [0] |
| 30 | !f98dafec  | 6HWW  | 6HWW Base QTH1 (EFL)               |        24 |   1.00 |       74 |   3.08 |     0 |     0 |     2 |    48 |     0 |    24 |     0 |   [0] |
| 31 | !4358b7c0  | 6AI   | Kokkola OH6AI kerho (no-reply)     |        23 |   0.96 |       59 |   2.46 |     3 |    29 |     7 |  [20] |     0 |     0 |     0 |     0 |
| 32 | !688fe16b  | KaPu  | Kaustinen puhkio rinne (router)    |        22 |   0.92 |       59 |   2.46 |     5 |    32 |     2 |  [20] |     0 |     0 |     0 |     0 |
| 33 | !95165a2a  | EGL1  | Eagle1                             |        22 |   0.92 |       65 |   2.71 |     2 |     4 |    28 |    12 |    12 |     7 |     0 |   [0] |
| 34 | !d763da8b  | IT    | Iris T1000_E                       |        19 |   0.79 |       58 |   2.42 |     7 |    34 |     4 |    13 |     0 |     0 |     0 |   [0] |
| 35 | !b2a70570  | 0570  | Meshtastic 0570                    |        16 |   0.67 |       35 |   1.46 |    19 |     2 |    14 |   [0] |     0 |     0 |     0 |     0 |
| 36 | !433c5b98  | HIK1  | OH6HIK mobile                      |        15 |   0.63 |       47 |   1.96 |     0 |     0 |     2 |    30 |     0 |    15 |     0 |   [0] |
| 37 | !ae616fd8  | HIK   | OH6HIK QTH                         |        14 |   0.58 |       43 |   1.79 |     0 |     0 |     1 |     1 |    28 |     0 |    13 |   [0] |
| 38 | !ba61d2f4  | OH6Z  | OH6Z QTH                           |        13 |   0.54 |       47 |   1.96 |     0 |     0 |     0 |     2 |    32 |     0 |  [13] |     0 |
| 39 | !538d4824  | HSAU  | HAM SAUNA (Krrysauna)              |        13 |   0.54 |       38 |   1.58 |     0 |     2 |    23 |     0 |    13 |     0 |     0 |   [0] |
| 40 | !da5ed6a8  | SaM   | Meshing Around                     |        12 |   0.50 |       42 |   1.75 |     3 |    18 |    11 |     6 |     4 |     0 |     0 |   [0] |
| 41 | !43561554  | 6AIv  | Kokkola OH6AI vesitorni (no-reply) |        12 |   0.50 |       20 |   0.83 |     0 |     0 |     1 |     2 |    17 |   [0] |     0 |     0 |
| 42 | !b2a7e4a4  | Ff    | ForceF                             |        10 |   0.42 |       31 |   1.29 |     0 |     0 |     0 |     0 |     6 |    14 |     5 |   [6] |
| 43 | !1c16ca58  | 6ACL  | Kerho OH6AC "Lapua"                |         8 |   0.33 |       29 |   1.21 |     0 |     1 |    10 |    10 |     5 |     3 |     0 |   [0] |
| 44 | !a0cbc014  | EINK  | 6KW Eink                           |         8 |   0.33 |       24 |   1.00 |     1 |     5 |    11 |     2 |     5 |     0 |     0 |   [0] |
| 45 | !bd4fa518  | KPR   | Kannus Paulin residenssi           |         8 |   0.33 |       16 |   0.67 |     8 |     1 |     7 |   [0] |     0 |     0 |     0 |     0 |
| 46 | !75f19130  | 9130  | Meshtastic 9130                    |         5 |   0.21 |        5 |   0.21 |     5 |     0 |     0 |   [0] |     0 |     0 |     0 |     0 |
| 47 | !51c1a37b  | 6ACR  | OH6AC Lapua (router)               |         4 |   0.17 |       12 |   0.50 |     3 |     3 |     3 |     2 |     1 |     0 |     0 |   [0] |
| 48 | !9ea02bac  |       |                                    |         3 |   0.13 |        8 |   0.33 |     0 |     0 |     5 |     0 |     3 |     0 |     0 |   [0] |
| 49 | !db901c4c  |       |                                    |         1 |   0.04 |        1 |   0.04 |     0 |     1 |   [0] |     0 |     0 |     0 |     0 |     0 |
| 50 | !3cf8cfd9  |       |                                    |         1 |   0.04 |        1 |   0.04 |     0 |     0 |   [0] |     0 |     0 |     0 |     1 |     0 |
| 51 | !f9b00bf0  | TRN1  | Torni1 RouterOH6HWW (no reply)EFL  |         1 |   0.04 |        2 |   0.08 |     0 |     0 |     0 |     0 |     1 |     0 |     1 |   [0] |
+----+------------+-------+------------------------------------+-----------+--------+----------+--------+-------+-------+-------+-------+-------+-------+-------+-------+
|                        TOTAL PACKETS                         |      2843 |        |     9126 |        |   352 |  1094 |  2398 |  1446 |  2087 |   996 |   510 |   243 |
+----+------------+-------+------------------------------------+-----------+--------+----------+--------+-------+-------+-------+-------+-------+-------+-------+-------+
22.10.25