Current Weather Conditions at OH6LSL
| Temperature: | 8.5°C | Dewpoint: | -0.3°C |
| Humidity: | 54% | Wind Chill: | 8.5°C |
| Wind: | SW at 0.0 m/s | THW Index: | 7.9°C |
| Barometer: | 1007.4 hPa and Steady | Heat Index: | 7.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 75.7 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 125 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |