Current Weather Conditions at OH6LSL
Temperature: | -3.9°C | Dewpoint: | -8.9°C |
Humidity: | 68% | Wind Chill: | -10.0°C |
Wind: | N at 7.2 m/s | THW Index: | -10.2°C |
Barometer: | 982.1 hPa and Falling Rapidly | Heat Index: | -4.1°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 14.2 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 388.6 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 26 W/m² |
UV: | 0.0 index |
This Site Powered by: |