Current Weather Conditions at OH6LSL
| Temperature: | -15.7°C | Dewpoint: | -22.3°C |
| Humidity: | 57% | Wind Chill: | -20.3°C |
| Wind: | N at 0.9 m/s | THW Index: | -20.4°C |
| Barometer: | 998.8 hPa and Rising Slowly | Heat Index: | -15.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 75.7 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |