Current Weather Conditions at OH6LSL
| Temperature: | 7.1°C | Dewpoint: | -19.6°C |
| Humidity: | 13% | Wind Chill: | 7.1°C |
| Wind: | SSW at 0.0 m/s | THW Index: | 5.8°C |
| Barometer: | 1006.7 hPa and Steady | Heat Index: | 5.8°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 75.7 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |