Current Weather Conditions at OH6LSL
| Temperature: | -3.4°C | Dewpoint: | -22.2°C |
| Humidity: | 22% | Wind Chill: | -3.4°C |
| Wind: | N at 0.0 m/s | THW Index: | -4.1°C |
| Barometer: | 1004.5 hPa and Steady | Heat Index: | -4.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 0.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |