Current Weather Conditions at OH6LSL
Temperature: | 13.1°C | Dewpoint: | 4.2°C |
Humidity: | 55% | Wind Chill: | 13.1°C |
Wind: | NE at 0.0 m/s | THW Index: | 12.2°C |
Barometer: | 1005.3 hPa and Steady | Heat Index: | 12.2°C |
Today's Rain: | 2.5 mm | Monthly Rain: | 3.6 mm |
Storm Total: | 3.6 mm | Yearly Rain: | 61.2 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 48 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |